Description
Physical Properties:
INDEX | TYPICAL VALUE | UNIT | TEST METHOD |
Carrier | LLDPE | — | — |
% TiO2 | 10 ~ 70 | %wt | — |
MI @ 2.16Kg/ 190°C | 5 ~ 25 | g/10 mins | ASTM D1238 |
Moisture | 0.0.8 max | % | ASTM D644 |
Shape | 2 ~ 3 | mmΦ | —– |
Light durability | 6 ~ 8 | —– | —– |
Mixing dosage | 1 ~ 10 | % | Depend on varieties |
Applications:
- Plastic bags: carrier bags for food and agricultural products
- Extrusion coating, injection molding, and blow molding
- Packaging materials